VIABILITY REPORT
Some examples from the economic viability report to assist in your analysis
The cost of briquette production varies according to several factors:
- Equipment productive capacity
- Type of waste
- Waste particle size and moisture content
- Number of work hours per day
- Number of work days per month
On average, the sale price of briquettes varies from BRL 300.00 to BRL 450.00 per ton.
Rates usually vary according to the region and the price of firewood.
In terms of calorific value:
1 ton of briquettes = 4 m³ to 5 m³ of firewood
The table below illustrates the main costs involved in producing briquettes from DRY WOOD SHAVINGS:
PRODUCTIVE CAPACITY | 1.0 T/h | 2.0 T/h | ||
---|---|---|---|---|
MONTHLY PRODUCTION | 182 tons | 331 tons | ||
NECESSARY COVERED AREA | 90 m² | 90 m² | ||
INSTALLED POWER | 53 kW | 85 kW | ||
Equipment depreciation costs | BRL 15.61 / ton | BRL 10.28 / ton | ||
Labor costs | BRL 38.46 / ton | BRL 21.16 / ton | ||
Equipment maintenance costs | BRL 9.91 / ton | BRL 5.64 / ton | ||
Electricity costs | BRL 25.30 / ton | BRL 22.31 / ton | ||
TOTAL COST PER PRODUCED TON | BRL 89.28 / ton | BRL 59.39 / ton |
Below is an equivalent study, this time however the briquettes are produced from MOIST WOOD SHAVINGS:
PRODUCTIVE CAPACITY | 1.0 T/h | 2.0 T/h | ||
---|---|---|---|---|
MONTHLY PRODUCTION | 182 tons | 331 tons | ||
NECESSARY COVERED AREA | 550 m² | 750 m² | ||
INSTALLED POWER | 92 kW | 134 kW | ||
Equipment depreciation costs | BRL 50.19 / ton | BRL 35.81 / ton | ||
Labor costs | BRL 57.70 / ton | BRL 31.73 / ton | ||
Equipment maintenances costs | BRL 14.86 / ton | BRL 8.46 / ton | ||
Electricity costs | BRL 43.91 / ton | BRL 35.18 / ton | ||
TOTAL COST PER PRODUCED TON | BRL 166.66 / ton | BRL 111.18 / ton |
NOTE: Production costs do not include raw materials and packaging for the briquettes.
Parameters of the above viability studies:
Number of work days per month | 22 |
Number of work hours per day | 8 |
Salary and social charges per employee | BRL 3,000.00 |
Electricity rate | BRL 0.75 / kWh |
Unit price | BRL 1,400.00 |