BIOMAX BRIQUETTING PRESSES
BIOMAX is a pioneer in the manufacture of briquetting presses in Brazil and Latin America.
BIOMAX briquetting presses transform plant waste into briquettes.
Produced in solid steel, they are robust and well dimensions, perfect for heavy and continuous work. They feature special alloy bronze bearings lubricated via an oil pump. The wheels, coupled to the motor, store the energy necessary to drive the piston, which in turn compacts the waste.
Briquettes can be produced from:
|
|
|
BIOMAX briquetting presses are supplied in accord with demand and, obviously, the type of waste to be converted by the client.
The range of models differ in terms of productive capacity, though it is fundamental to confer with BIOMAX before deciding on the most suitable machine, as it may not be compatible with certain raw materials.
MODEL | Ø Briquette [mm] | Capacity¹ [kg/h] | Light waste² [kg/h] | Processing [m³/h] | Motor [CV] | Ø Wheel [mm] | Net Weight [kg] | ||
---|---|---|---|---|---|---|---|---|---|
B 55/120 | 56 | 280 | 1,5 | 20 | 1000 | 2000 | |||
B 55/160 | 56 | 450 | 2,5 | 30 | 1190 | 2500 | |||
B 65/160 | 66 | 600 | 3,3 | 40 | 1190 | 2700 | |||
B 75/190 | 75 | 800 | 4,5 | 50 | 1200 | 6200 | |||
B 85/210 | 82 | 1100 | 6,2 | 60 | 1390 | 7000 | |||
B 95/210 | 93 | 1550 | 600 a 1200 | 8,6 | 75 | 1390 | 7600 | ||
B 95/240R | 93 | 2000 | 1000 a 1500 | 11,2 | 100 | 1390 | 8100 | ||
B 105/210* | 103 | 1750 | 800 a 1300 | 12 | 75/100 | 1390 | 8500 | ||
B 105/240* | 103 | 2200 | 1000 a 1800 | 12 | 75/100 | 1390 | 8500 | ||
B 115/240* | 118 | 3000 | 1500 a 2400 | 17 | 100 | 1390 | 9000 |
* Models best suited for light waste, such as: sugarcane bagasse, coconut husk and cotton waste.
(1) Nominal capacity: based on waste with a specific weight of 180 kg/m³ (wood sawdust with 16% moisture).
(2) Capacity achieved with light waste: based on waste with a specific weight of 90 to 140 kg/m³.